๐ Importance of Paragon Glyphs ๐
Equipping and upgrading Paragon Glyphs can be as crucial as obtaining superior gear in the later stages of the game. Maxing out a Glyph takes approximately 3,000 XP, making the XP gained from each Nightmare Dungeon an invaluable resource. ๐
๐ข Calculating XP and Enemy Levels ๐ข
The calculations for XP and enemy levels are simple:
- Glyph XP: 2 + (Nightmare Dungeon Level × 2) ๐
- Enemy Level: 54 + Nightmare Dungeon Level ๐ฎ
๐ Nightmare Dungeon Levels Table ๐
| Nightmare Dungeon Level | Glyph XP | Enemy Level |
|---|---|---|
| 1 | 4 | 55 |
| 2 | 6 | 56 |
| 3 | 8 | 57 |
| 4 | 10 | 58 |
| 5 | 12 | 59 |
| 6 | 14 | 60 |
| 7 | 16 | 61 |
| 8 | 18 | 62 |
| 9 | 20 | 63 |
| 10 | 22 | 64 |
| 11 | 24 | 65 |
| 12 | 26 | 66 |
| 13 | 28 | 67 |
| 14 | 30 | 68 |
| 15 | 32 | 69 |
| 16 | 34 | 70 |
| 17 | 36 | 71 |
| 18 | 38 | 72 |
| 19 | 40 | 73 |
| 20 | 42 | 74 |
| 21 | 44 | 75 |
| 22 | 46 | 76 |
| 23 | 48 | 77 |
| 24 | 50 | 78 |
| 25 | 52 | 79 |
| 26 | 54 | 80 |
| 27 | 56 | 81 |
| 28 | 58 | 82 |
| 29 | 60 | 83 |
| 30 | 62 | 84 |
| 31 | 64 | 85 |
| 32 | 66 | 86 |
| 33 | 68 | 87 |
| 34 | 70 | 88 |
| 35 | 72 | 89 |
| 36 | 74 | 90 |
| 37 | 76 | 91 |
| 38 | 78 | 92 |
| 39 | 80 | 93 |
| 40 | 82 | 94 |
| 41 | 84 | 95 |
| 42 | 86 | 96 |
| 43 | 88 | 97 |
| 44 | 90 | 98 |
| 45 | 92 | 99 |
| 46 | 94 | 100 |
| 47 | 96 | 101 |
| 48 | 98 | 102 |
| 49 | 100 | 103 |
| 50 | 102 | 104 |
| 51 | 104 | 105 |
| 52 | 106 | 106 |
| 53 | 108 | 107 |
| 54 | 110 | 108 |
| 55 | 112 | 109 |
| 56 | 114 | 110 |
| 57 | 116 | 111 |
| 58 | 118 | 112 |
| 59 | 120 | 113 |
| 60 | 122 | 114 |
| 61 | 124 | 115 |
| 62 | 126 | 116 |
| 63 | 128 | 117 |
| 64 | 130 | 118 |
| 65 | 132 | 119 |
| 66 | 134 | 120 |
| 67 | 136 | 121 |
| 68 | 138 | 122 |
| 69 | 140 | 123 |
| 70 | 142 | 124 |
| 71 | 144 | 125 |
| 72 | 146 | 126 |
| 73 | 148 | 127 |
| 74 | 150 | 128 |
| 75 | 152 | 129 |
| 76 | 154 | 130 |
| 77 | 156 | 131 |
| 78 | 158 | 132 |
| 79 | 160 | 133 |
| 80 | 162 | 134 |
| 81 | 164 | 135 |
| 82 | 166 | 136 |
| 83 | 168 | 137 |
| 84 | 170 | 138 |
| 85 | 172 | 139 |
| 86 | 174 | 140 |
| 87 | 176 | 141 |
| 88 | 178 | 142 |
| 89 | 180 | 143 |
| 90 | 182 | 144 |
| 91 | 184 | 145 |
| 92 | 186 | 146 |
| 93 | 188 | 147 |
| 94 | 190 | 148 |
| 95 | 192 | 149 |
| 96 | 194 | 150 |
| 97 | 196 | 151 |
| 98 | 198 | 152 |
| 99 | 200 | 153 |
| 100 | 202 | 154 |
๐ This guide aims to give you an overall understanding of how to efficiently manage your Glyphs and gameplay in Nightmare Dungeons. Happy gaming! ๐